For UK dog owners travelling to Europe
Everything you need to organise your dog's trip - documents, deadlines, vet appointments, packing and budget - in one place.
Designed for dog owners travelling from England, Scotland or Wales.
Different pet-travel rules apply from Northern Ireland.
Work through this checklist in the weeks before you travel. Tick each item once confirmed.
Record your vet's details and all key dates here. Keep this page with your dog's documents.
List every document you need, where it is stored, and when it expires. Always carry originals — photocopies are not accepted.
| Document | Issued / valid from | Expiry / valid until | Got it? | Where stored |
|---|---|---|---|---|
| Animal Health Certificate (AHC) | ||||
| Rabies vaccination record | ||||
| Microchip certificate / implant record | ||||
| Pet passport (if applicable) | ||||
| Travel insurance policy document | ||||
| Ferry / LeShuttle / flight booking | ||||
| Pet space / kennel / cabin confirmation | ||||
| Emergency vet card (destination) | ||||
| Your passport | ||||
| Vehicle documents (if driving) | ||||
Use this timeline to plan backwards from your travel date. Fill in your actual dates in the right-hand column.
Tick each item as you pack it. Add your own items in the blank rows at the bottom of each section.
Complete this before you travel. Cut out the card and keep it in your travel wallet. If your dog is lost or needs emergency treatment, this card has everything in one place.
Use this sheet to plan and track the costs of travelling with your dog. Fill in estimated costs first, then actual costs once booked or paid.
| Item | Estimated (£) | Actual (£) | Notes |
|---|---|---|---|
| Vet & Health | |||
| AHC vet appointment | |||
| Rabies booster (if needed) | |||
| Parasite / flea treatment | |||
| Return tapeworm treatment | |||
| Travel health check | |||
| Prescription medications | |||
| Travel | |||
| Ferry or LeShuttle crossing | |||
| Pet space / kennel / cabin fee | |||
| Flight (if applicable) | |||
| Pet hold / in-cabin fee | |||
| Fuel (if driving) | |||
| Insurance & Admin | |||
| Pet travel insurance | |||
| Travel insurance (owner) | |||
| Microchip registration update | |||
| Equipment | |||
| Carrier or crate | |||
| Car harness or boot liner | |||
| Travel water bowl / kit | |||
| ID tag update | |||
| At Destination | |||
| Dog-friendly accommodation surcharge | |||
| Food supply top-up | |||
| Emergency vet fund (reserve) | |||
| Dog-friendly activities / entry | |||
| Total | |||
Practical guides and planning tools for UK dog owners travelling to Europe.
tailgora.com
This planner is for general planning purposes. Always check the latest official government guidance before travelling — rules can change. Information in this planner was accurate at time of publication but should be verified against current APHA and destination country requirements.